Product Details
Additional information
| Weight | 0.450 kg |
|---|---|
| Dimensions | 18 × 12 × 9 cm |
| Is Batteries Included | No |
| Bluetooth | No |
| Data Storage | Yes |
| High-concerned chemical | None |
| voice | N |
| Item Type | blood pressure |
| Application | Arm |
| Model Number | X5 |
| Certification | CE |
| Function | Blood pressure measurement |
| Size | 135 (L) X 100 (W) X 68 mm (H) |
| Cuff Measurement of the upper arm | 220mm-420mm |
| Weight | About 245g |
| Material of cuff | Nylon polyester |
| Number of memory | 2 people x 99 groups |
| Pulse accuracy | Within +- 5% of the reading |
| Measuring pressure range | Blood pressure: 0~295 mmHg, 0~40 kPa |
| Blood Measuring pressure accuracypressure: 0~295 mmHg, 0~40 kPa | Pressure: within +- 3 mmHg (+-0.4kPa) |
| Auto power-off | Two minutes |
| Power supply | AAA batteries (4pc)(not included)or DC 5V 500 mA |
| Features 1 | Blood Pressure Monitor |
| Features 2 | BP blood pressure monitor |
| Features 3 | blood pressure machine Upper Arm Large Cuff |
| Features 4 | Blood Pressure Machine |
| Features 5 | Pulse Heart Rate Monitor |
| Features 6 | Upper Arm Automatic Digital BP |
| Features 7 | sphygmomanometer |
| Choice | yes |










Reviews